<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Google Earth Visualization</title>
	<atom:link href="http://www.barnabu.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnabu.co.uk</link>
	<description>Google Earth add-ons and visualizations. KML, SketchUp and more.</description>
	<pubDate>Sat, 04 Feb 2012 06:37:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Google Earth Flight Path Animations II by Joel</title>
		<link>http://www.barnabu.co.uk/google-earth-flight-path-animations/comment-page-2/#comment-28595</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Tue, 18 Jan 2011 10:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/google-earth-flight-path-animations/#comment-28595</guid>
		<description>Hi James - How do you draw the lines for each placement?

Is this a KML feature? Can I write the KML to draw the lines from point A to point B? 

Thanks</description>
		<content:encoded><![CDATA[<p>Hi James - How do you draw the lines for each placement?</p>
<p>Is this a KML feature? Can I write the KML to draw the lines from point A to point B? </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosmic Microwave Background Radiation in Google Earth by Bagus</title>
		<link>http://www.barnabu.co.uk/cosmic-microwave-background-radiation-in-google-earth/comment-page-1/#comment-28557</link>
		<dc:creator>Bagus</dc:creator>
		<pubDate>Mon, 17 Jan 2011 17:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/cosmic-microwave-background-radiation-in-google-earth/#comment-28557</guid>
		<description>Hope to see this updated with new data from the Plank Observatory!

http://www.space.com/10627-planck-science-universe-cosmic-microwave-background.html</description>
		<content:encoded><![CDATA[<p>Hope to see this updated with new data from the Plank Observatory!</p>
<p><a href="http://www.space.com/10627-planck-science-universe-cosmic-microwave-background.html" rel="nofollow">http://www.space.com/10627-planck-science-universe-cosmic-microwave-background.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MI6 Building, Vauxhall Cross, London by London’s oldest structure discovered &#124; Discoveryon</title>
		<link>http://www.barnabu.co.uk/mi6-building-vauxhall-cross-london/comment-page-1/#comment-28258</link>
		<dc:creator>London’s oldest structure discovered &#124; Discoveryon</dc:creator>
		<pubDate>Tue, 11 Jan 2011 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/mi6-building-vauxhall-cross-london/#comment-28258</guid>
		<description>[...] A team from Thames Discovery Programme (TDP) has discovered London&#8217;s oldest structure on the foreshore of the Thames just metres from the MI6 building in Vauxhall. [...]</description>
		<content:encoded><![CDATA[<p>[...] A team from Thames Discovery Programme (TDP) has discovered London&#8217;s oldest structure on the foreshore of the Thames just metres from the MI6 building in Vauxhall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Earth 5, World Time Zone Clock - Javascript and KML by matt fiocchi</title>
		<link>http://www.barnabu.co.uk/google-earth-5-world-time-zone-clock-javascript-and-kml/comment-page-1/#comment-28115</link>
		<dc:creator>matt fiocchi</dc:creator>
		<pubDate>Sun, 09 Jan 2011 21:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/?p=472#comment-28115</guid>
		<description>Great overlay!  I'm living in western Alaska and wanted a way to show people how the sun could rise well after eleven and set not until close to five.  This is perfect, thanks!</description>
		<content:encoded><![CDATA[<p>Great overlay!  I&#8217;m living in western Alaska and wanted a way to show people how the sun could rise well after eleven and set not until close to five.  This is perfect, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #uksnow Twitter Animation - Google Earth 5 by Tom</title>
		<link>http://www.barnabu.co.uk/uksnow-twitter-animation-google-earth-5/comment-page-1/#comment-26150</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 11 Dec 2010 13:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/?p=424#comment-26150</guid>
		<description>My app's still going this year, I've even added cloud satellite imagery now :) I made a Youtube video for the recent deluge we've had http://www.youtube.com/watch?v=6N8Yoouh8-k

Enjoy!</description>
		<content:encoded><![CDATA[<p>My app&#8217;s still going this year, I&#8217;ve even added cloud satellite imagery now <img src='http://www.barnabu.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I made a Youtube video for the recent deluge we&#8217;ve had <a href="http://www.youtube.com/watch?v=6N8Yoouh8-k" rel="nofollow">http://www.youtube.com/watch?v=6N8Yoouh8-k</a></p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

