<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Google Earth Visualization</title>
	<atom:link href="http://www.barnabu.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barnabu.co.uk</link>
	<description>Google Earth add-ons and visualizations. KML, SketchUp and more.</description>
	<pubDate>Sat, 13 Mar 2010 22:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Monthly Global Cloud Sequences in Google Earth by Chad</title>
		<link>http://www.barnabu.co.uk/monthly-global-cloud-sequences-in-google-earth/comment-page-1/#comment-17687</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 28 Jan 2010 22:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/monthly-global-cloud-sequences-in-google-earth/#comment-17687</guid>
		<description>Any chance you will continue updating this? I'd love to see the dec 2009/ jan 2010 cold snap</description>
		<content:encoded><![CDATA[<p>Any chance you will continue updating this? I&#8217;d love to see the dec 2009/ jan 2010 cold snap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SketchUp Skydome by Nick Howes</title>
		<link>http://www.barnabu.co.uk/sketchup-skydome/comment-page-1/#comment-17383</link>
		<dc:creator>Nick Howes</dc:creator>
		<pubDate>Mon, 18 Jan 2010 13:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/sketchup-skydome/#comment-17383</guid>
		<description>Have you adjusted the opacity setting on the dome, eg 100% transparent for the suns light source to shine through?</description>
		<content:encoded><![CDATA[<p>Have you adjusted the opacity setting on the dome, eg 100% transparent for the suns light source to shine through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #uksnow Twitter Animation - Google Earth 5 by Tom</title>
		<link>http://www.barnabu.co.uk/uksnow-twitter-animation-google-earth-5/comment-page-1/#comment-17312</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/?p=424#comment-17312</guid>
		<description>Yeah performance isn't bad, though it does get sluggish when dealing with the 20,000+ tweets of the full archive. I'm thinking of different ways to program it to get squeeze a little more speed from it.</description>
		<content:encoded><![CDATA[<p>Yeah performance isn&#8217;t bad, though it does get sluggish when dealing with the 20,000+ tweets of the full archive. I&#8217;m thinking of different ways to program it to get squeeze a little more speed from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #uksnow Twitter Animation - Google Earth 5 by James</title>
		<link>http://www.barnabu.co.uk/uksnow-twitter-animation-google-earth-5/comment-page-1/#comment-17275</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/?p=424#comment-17275</guid>
		<description>Tom,
Actually I already saw your map yesterday :)  - was checking out your code to see how you'd done it.  Good stuff.  Surprised you can pull out that level of performance from the JS Maps API.</description>
		<content:encoded><![CDATA[<p>Tom,<br />
Actually I already saw your map yesterday <img src='http://www.barnabu.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  - was checking out your code to see how you&#8217;d done it.  Good stuff.  Surprised you can pull out that level of performance from the JS Maps API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #uksnow Twitter Animation - Google Earth 5 by Tom</title>
		<link>http://www.barnabu.co.uk/uksnow-twitter-animation-google-earth-5/comment-page-1/#comment-17268</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.barnabu.co.uk/?p=424#comment-17268</guid>
		<description>I loved this so much I've tried to replicate it on the web - http://uksnow.tombh.co.uk

It's not quite the same (yet!) but you can, at least, get a similar feel for the flow and movement. And it always displays the latest tweets each time you refresh the page.</description>
		<content:encoded><![CDATA[<p>I loved this so much I&#8217;ve tried to replicate it on the web - <a href="http://uksnow.tombh.co.uk" rel="nofollow">http://uksnow.tombh.co.uk</a></p>
<p>It&#8217;s not quite the same (yet!) but you can, at least, get a similar feel for the flow and movement. And it always displays the latest tweets each time you refresh the page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
